Service providers
The companies that help run BriefMia, what each receives and where it is located.
Last updated
The short version
- Each provider gets only what it needs to do its part.
- We never sell your information.
- Most providers are in the United States.
Who they are
These services receive personal information so that BriefMia can work for you, each only what it needs. News sources and apps you connect yourself are run by those companies under their own terms.
| Provider | What for | What it receives | Where |
|---|---|---|---|
| Supabase | Database and sign-in service. | Your account and everything you create, connect or set in the app. | United States (AWS us-east-1) |
| Vercel | Hosts the website and runs the app’s server code. Its Web Analytics counts page visits, without cookies. | Every request to the site, with your IP address and browser type, while it is handled and in short-lived logs. For analytics, the page visited, the site you came from, your country and your browser, operating system and device type, with no cookie and no identifier kept beyond a day. | United States, served worldwide |
| Resend | Sends account emails, such as confirming your address and resetting your password. | Your email address and the message. | United States |
| Sign-in with Google, and Calendar, Gmail and Drive when you connect them. Also holds a copy of our encrypted backups. | What each permission covers, as listed on our Google data page. The backups cannot be opened without our key. | United States and other countries where Google operates | |
| Anthropic | The AI features. | Only what each task needs, as described in our privacy policy under AI features. | United States |
| MET Norway (the Norwegian Meteorological Institute) | Weather. | Your city’s coordinates, rounded. | Norway |
| Photon by komoot (OpenStreetMap data) | Finding your city when you type its name, and the address of a plan to estimate its travel time. | What you typed or the plan’s address, and nothing that identifies you. | Germany |
| OpenStreetMap services (Nominatim, Photon and Overpass) | Nearby places for free-time ideas, while they are switched on. | The location text of a plan with your city, or the map point it stands for, or, if you switched it on, your current position rounded to about 100 metres. Nothing that identifies you. | Europe |
| Have I Been Pwned | Checking a new password against passwords known from data breaches. | The first five characters of a hash of the password, which cannot be turned back into it. | Worldwide network |
| News sources | The feeds and topics you follow, and pages you ask to summarise, including Google News for topics. | A request from our server, not from you, with the topic’s search words where there are any. | Wherever each site is run |
| Apps you connect | Notion, Linear, Atlassian, Kiwi.com or another app you add to the assistant. | Only what the assistant sends to their tools for your requests. Their own privacy policies apply. | Wherever each service is run |
| Stripe | Taking payment, if you subscribe to a paid plan or buy a top-up, and sending your receipts. | Your name, email address, payment details and billing address. Stripe holds your card details, not us. | United States and Canada |
Information outside your country
Most of these providers are in the United States, and some in Europe. Information held there is subject to the laws of those countries. Our privacy policy explains how we protect it.
Changes
When we add or replace a provider, we update this page. Questions? Write to .
Something here unclear, or think we got it wrong? Write to and a person will reply.